20th May 2021
VATSALYA COVID CARE CENTRE
VatsalyaGram-Vrindavan
S. No. | Material |
Qty. |
1. | Suction Machine ¼ HP | 2 |
2. | BP Apparatus | 6 |
3. | Thermal Scanner | 6 |
4. | Sodium Hydrochloride | 50 L |
5. | Glucometer | 4 |
6. | Glucometer Strips | 5×100 |
7. | Hand Sanitizer | 150 L |
8. | Stretcher & Patient Trolley | 2 |
9. | Medicine Trolley | 4 |
10. | General Bed Locker (per bed) | 40 |
11. | IV Stand – 4 wheel | 40 |
12. | Kick Bucket/Bed | 40 |
13. | BP Instrument | 6 |
14. | Emergency Trolley | 2 |
15. | Pulse Oxymeter | 10 |
16. | PPE Kit | 500 |
17. | Gloves (size : 6, 6.5, 7, 7.5) | 50×15 Pkt. |
18. | Oxygen Mask complete | 150 |
19. | Weight Machine, digital | 4 |
20. | IV Set | 200 |
21. | IV Cannula (No. 20, 22, 24) | 100 each (300) |
22. | Foley Catheter | 50 |
23. | Urinary Catheter (14, 16, 18) | 100 |
24. | Urine Bag | 100 |
25. | Examination Gloves (Medium, Large) | 2000 |
26. | Nebulizer | 2 |
27. | Needle Destroyer | 2 |
28. | Ryles Tube (12, 14, 16) | 200 |
29. | Stethoscope | 6 |
30. | Rolled Bandage 3”, 4”, 6” | 15 dozen each |
31. | Gauze Cloth | 50 Than |
32. | Cotton | 40 Pkt. |
33. | Urinal – Male | 8 |
34. | Urinal – Female | 8 |
35. | Scissors | 2 |
36. | Bandage Cutting Scissors | 2 |
37. | Bedside Screen | 4 |
38. | Syringe w/Needle 3ml | 500 |
39. | Syringe w/Needle 5ml | 500 |
40. | Syringe w/Needle 10ml | 100 |
41. | Back-rest | 4 |
42. | Mackintosh | 60 Mt. |
43. | Tongue Depressor | 4 |
44. | Face Mask N-95 | 500 |
45. | Face Mask 3-layer | 2000 |
46. | Cannula Fixer | 200 |
47. | Needle, all sizes | 1000 |
48. | Digital Thermometer | 12 |
49. | Adhesive Tape 3”, 4” | 2 Box each |
50. | Surgical Blade 11, 12, 15 | 1 Pkt. Each |
51. | Ambubag – Adult | 6 |
52. | Ambubag – Child | 6 |
53. | Urine Collecting Bottle | 200 |
54. | Vaccutainer for Blood Sample | 400 |
55. | Alcohol Swab | 3 Pkt. |
56. | Paper Tape (different size) | 4 Box |
Click here to view details |